Leagues
| Season | 2026 - Spring |
| Category | MPRD 2026 Youth Boys Baseball League |
| Start Date | 4/6/2026 |
| End Date | 7/25/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
| Aaron (9U-10U boys) | 1 | 0 | 0 | 11 | 1 | 1.000 |
| Cottage Hill Black (9U-10U boys) | 1 | 0 | 0 | 10 | 0 | 1.000 |
| Trinity Gardens Falcons (9U-10U boys) | 1 | 0 | 0 | 10 | 0 | 1.000 |
| Duval (9U-10U boys) | 0 | 1 | 0 | 0 | 10 | .000 |
| Navco Diamonds Back (9U-10U boys) | 0 | 1 | 0 | 0 | 10 | .000 |
| Texas Street (9U-10U boys) | 0 | 1 | 0 | 1 | 11 | .000 |
SATURDAY 11 April 2026
Trinity Gardens Falcons (9U-10U boys)
10 vs 0
Navco Diamonds Back (9U-10U boys)
Cottage Hill Black (9U-10U boys)
10 vs 0
Duval (9U-10U boys)
Aaron (9U-10U boys)
11 vs 1
Texas Street (9U-10U boys)
SATURDAY 25 April 2026
Aaron (9U-10U boys)
- vs -
Duval (9U-10U boys)
Texas Street (9U-10U boys)
- vs -
Trinity Gardens Falcons (9U-10U boys)
Cottage Hill Black (9U-10U boys)
- vs -
Navco Diamonds Back (9U-10U boys)