Leagues
| Season | 2026 - Spring |
| Category | MPRD 2026 Youth Boys Baseball League |
| Start Date | 4/6/2026 |
| End Date | 7/25/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
| Trinity Gardens Falcons (7U-8U boys) | 1 | 0 | 0 | 10 | 0 | 1.000 |
| Miller Blue (7U-8U boys) | 1 | 0 | 0 | 4 | 0 | 1.000 |
| Aaron (7U-8U boys) | 1 | 0 | 0 | 2 | 1 | 1.000 |
| Texas Street Orange (7U-8U boys) | 0 | 1 | 0 | 1 | 2 | .000 |
| Cottage Hill Black (7U-8U boys) | 0 | 1 | 0 | 0 | 4 | .000 |
| Duval (7U-8U boys) | 0 | 1 | 0 | 0 | 10 | .000 |
SATURDAY 11 April 2026
Cottage Hill Black (7U-8U boys)
0 vs 4
Miller Blue (7U-8U boys)
Aaron (7U-8U boys)
2 vs 1
Texas Street Orange (7U-8U boys)
Duval (7U-8U boys)
0 vs 10
Trinity Gardens Falcons (7U-8U boys)
SATURDAY 25 April 2026
Aaron (7U-8U boys)
- vs -
Miller Blue (7U-8U boys)
Cottage Hill Black (7U-8U boys)
- vs -
Duval (7U-8U boys)
Texas Street Orange (7U-8U boys)
- vs -
Trinity Gardens Falcons (7U-8U boys)