Leagues
Season | 2024 - Fall |
Category | Basketball |
Start Date | 1/4/2025 |
End Date | 3/8/2025 |
Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
Harmon Purple 10U (Girls) | 1 | 0 | 0 | 11 | 4 | 1.000 |
Harmon Black 10U (Girls) | 1 | 0 | 0 | 9 | 6 | 1.000 |
Cottage Hill Black 10U (Girls) | 0 | 1 | 0 | 6 | 9 | .000 |
Bush Park 10U (Girls) | 0 | 1 | 0 | 4 | 11 | .000 |
BYE | 0 | 0 | 0 | 0 | 0 | .000 |
Springhill Lady Wildcats 10U (Girls) | 0 | 0 | 0 | 0 | 0 | .000 |
SATURDAY 11 January 2025
8:00 AM
Springhill Lady Wildcats 10U (Girls)
- vs -
BYE
Bush Park 10U (Girls)
4 vs 11
Harmon Purple 10U (Girls)
Cottage Hill Black 10U (Girls)
6 vs 9
Harmon Black 10U (Girls)
SATURDAY 18 January 2025
8:00 AM
Cottage Hill Black 10U (Girls)
- vs -
BYE
Harmon Purple 10U (Girls)
- vs -
Springhill Lady Wildcats 10U (Girls)
Bush Park 10U (Girls)
- vs -
Harmon Black 10U (Girls)